
Corvallis High School
Class Of 1969

|
CLASS WEB PAGE SUPPORT
PROFILE UPDATES
IN MEMORY UPDATES
• | Shelia Rodgers (Borden) 2020 |
• | Lucy Ferries 2020 |
• | Kathleen Ann Smith (Nesvik) 2020 |
• | Mark Schwinghamer 2016 |
• | George Cirac |
• | Warren Nunn 2020 |
• | Jan Powelson (Day) 2019 |
• | Scott Smith 1987 |
• | Connie Stavenau ** 2016 |
• | Doug Somppi 2006 |
• | Diane Williamson (Jondrow) 2017 |
• | Michael Duffy 1968 |
• | Marcia Weller (Goff) 2019 |
• | William Harris 1985 |
• | Carol Pachal 1980 |
• | Timothy Fisher 1999 |
• | David Bostwick 1980 |
• | Fred Blanton 2010 |
• | Dennis Ehrichs 1977 |
• | Brook Firey 1994 |
• | Carol Tyo (Lowden) 2017 |
• | Susan Rasmussen (Young) 2019 |
• | Robert McClaflin 1969 |
• | Bruce Martin 2016 |
• | Sandra Lorenzen 2010 |
• | Carl Leo 1994 |
• | Paul Converse 2008 |
• | David Miehe 2019 |
• | Gregory Roberts 2014 |
• | Debby Baron 1972 |
• | Robert Ford 2019 |
• | Christine Gibbs 2002 |
• | Gary Moser 2009 |
• | Jon Hoeye 2018 |
• | Daniel Amick 2018 |
• | Bruce Merrick 2005 |
• | William Weger 1992 |
• | Robert Seegmueller 2019 |
• | Mike Wyse 1986 |
• | Dana Daline 1973 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alaska
12 live in Arizona
14 live in California
2 live in Colorado
1 lives in Connecticut
3 live in Florida
1 lives in Idaho
2 live in Iowa
2 live in Maryland
2 live in Michigan
4 live in Minnesota
1 lives in Montana
3 live in Nevada
1 lives in New York
1 lives in North Dakota
171 live in Oregon
1 lives in Pennsylvania
1 lives in South Carolina
1 lives in South Dakota
4 live in Texas
1 lives in Utah
3 live in Virginia
31 live in Washington
1 lives in Wisconsin
1 lives in Brazil
1 lives in Israel
1 lives in Spain
266 location unknown
73 are deceased
ANNOUNCEMENTS
|
Powered by Class Creator