Corvallis High School
Class Of 1969
|
CLASS WEB PAGE SUPPORT
PROFILE UPDATES
IN MEMORY UPDATES
• | John Millison 2024 |
• | Bruce Carlin 2022 |
• | Sharon Isensee (Albin) 2024 |
• | Laurie MacDonald (Jenks) 2024 |
• | Mary McKenzie 2022 |
• | John Overholser 2023 |
• | Roger Asbahr 2023 |
• | Larry Patten 1980 |
• | Dennis McLagan 1981 |
• | John Sprick 2022 |
• | Joe Blount 2022 |
• | Terry Lystra 2021 |
• | Karen Nordyke (Warren) |
• | Lonnie Plumley 2021 |
• | Jeffrey Sharp 2021 |
• | Shelia Rodgers (Borden) 2020 |
• | Lucy Ferries 2020 |
• | Kathleen Ann Smith (Nesvik) 2020 |
• | Mark Schwinghamer 2016 |
• | George Cirac |
• | Warren Nunn 2020 |
• | Jan Powelson (Day) 2019 |
• | Scott Smith 1987 |
• | Connie Stavenau ** 2016 |
• | Doug Somppi 2006 |
• | Diane Williamson (Jondrow) 2017 |
• | Michael Duffy 1968 |
• | Marcia Weller (Goff) 2019 |
• | William Harris 1985 |
• | Carol Pachal 1980 |
• | Timothy Fisher 1999 |
• | David Bostwick 1980 |
• | Fred Blanton 2010 |
• | Dennis Ehrichs 1977 |
• | Brook Firey 1994 |
• | Carol Tyo (Lowden) 2017 |
• | Susan Rasmussen (Young) 2019 |
• | Robert McClaflin 1969 |
• | Bruce Martin 2016 |
• | Sandra Lorenzen 2010 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alaska
12 live in Arizona
16 live in California
2 live in Colorado
1 lives in Connecticut
1 lives in District Of Columbia
4 live in Florida
1 lives in Hawaii
1 lives in Idaho
2 live in Iowa
1 lives in Maine
2 live in Maryland
2 live in Michigan
4 live in Minnesota
1 lives in Montana
3 live in Nevada
1 lives in New York
1 lives in North Dakota
168 live in Oregon
1 lives in Pennsylvania
1 lives in South Dakota
3 live in Texas
1 lives in Utah
3 live in Virginia
32 live in Washington
2 live in Wisconsin
1 lives in Brazil
1 lives in Israel
1 lives in Spain
247 location unknown
87 are deceased
Powered by Class Creator